NFO Closes on June 02,2011
The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to significantly reduce the interest rate risk. The scheme will invest in debt and money market securities, maturing on or before maturity of the scheme. There is no assurance that the investment objective of the Scheme will be achieved. | ||
SCHEME TYPE | ||
Close ended debt scheme | ||
MINIMUM INVESTMENT DURING NFO | ||
Rs. 5,000/- and in multiples of Rs 10 for purchase and switch-ins. | ||
OPTIONS | ||
Growth and Dividend Payout. | ||
LISTING | ||
The units of the scheme will be listed on BSE on allotment and maybe on other stock exchanges also. | ||
BENCHMARK | ||
CRISIL Short Term Bond Index. | ||
LIQUIDITY | ||
Units of this scheme will be listed on Bombay Stock Exchange. Investors may sell their units in the stock exchange(s) on which these units are listed on all the trading days of the stock exchange. The units cannot be redeemed with KMMF until the maturity of the scheme. | ||
MATURITY | ||
272 days after the date of allotment of units. | ||
COLLECTION CENTRE | ||
Purchases /Switches: At KMAMC Authorized collection centers, CAMS investor service centers & CAMS transaction points as indicated on the back cover of the SID. Kindly ensure that the switch request is accompanied with the investment application form of Kotak FMP Series 48 | ||
For any distributor queries, please contact your relationship manager or write to us at advisorhelp@kotak.com. |
No comments:
Post a Comment