The investment objective of the schemes is to generate income and / or capital appreciation by investing in wide range of Debt and Money Market instruments having maturity in line with the maturity of the respective schemes. The maturity of all investments shall be equal to or less than the maturity of respective schemes.
Please Click here for Scheme Information Document
Please Click here for Scheme Information Document
Scheme Type | Close Ended | ||
Scheme Category | Income | ||
New Fund Launch Date | 04-May-2011 | ||
New Fund Earliest Closure Date | |||
New Fund Offer Closure Date | 09-May-2011 | ||
Indicate Load Separately | Entry Load: Nil Exit Load: Nil | ||
Offer Price (Rs.) | 10/- | ||
Minimum Subscription Amount | 10,000/- | ||
For Further Details Please Visit Website | www.tatamutualfund.com |
No comments:
Post a Comment