NFO open from 20th May to 31st May, 2011
Scheme name | ICICI Prudential Multiple Yield Fund – 3 Years Plan A |
Tenure | 1100 days |
NFO Period | 20th May to 31st May, 2011 |
MICR cheques | Till end of business day on 31st May |
RTGS and transfer cheques | Till end of business day on 31st May |
Switches | Till cut off time (specified for switch outs in the source scheme) on 31st May |
Date of Maturity | 11th June 2014; Wednesday |
Option to be launched * | Cumulative and Half Yearly Dividend Payout |
* Default Sub Option - Cumulative | |
Entry / Exit Load | Nil |
Minimum Application Amount | Rs. 5000 and in multiples of Re.10 thereafter |
Liquidity | To be listed |
Benchmark | CRISIL Composite MIP Blended Index |
Asset Allocation pattern of Scheme
Type of security | Indicative allocation (% of corpus) under normal circumstances | Risk Profile |
Money Market instruments, Short term and medium term debt securities/ debt instruments and securitised debt | 70-100% | Low to medium |
Equity or Equity related Securities | 0 – 30% | Medium to high |
No comments:
Post a Comment