New Fund Offer: DSP BlackRock FMP - 12M - Series 14
Opens: February 08, 2011
Closes: February 14, 2011
Opens: February 08, 2011
Closes: February 14, 2011
DSP BlackRock FMP – 12M – Series-14 | |
Date of Opening | Feb 08, 2011 (Tuesday) |
Date of Closing* | Feb 14, 2011(Monday) – All switches needed to submitted before 3:00 p.m. on the closing date. – All applications need to be submitted before 4.00 p.m. on the closing date. |
Options | Growth (Default option) and Div Payout |
Min Application | Rs.10, 000/- and multiples of Rs.10 thereafter |
Date of Maturity | Feb 20, 2012 (Monday) |
Date of payout | Feb 21, 2012 (Tuesday) |
Listing | The units are proposed to be listed on NSE or any other recognized Stock Exchange as may be approved by the Trustee, within 5 business days from the date of allotment. |
Loads | Entry Load – NIL Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s). |
No comments:
Post a Comment