Gold Exchange Traded Funds
Fund Name | Fund House | Category | Star Rating | Risk Grade | Return Grade | 1 Year Return |
---|---|---|---|---|---|---|
SBI Gold ETS | SBI Mutual Fund | Gold (ETF) | Unrated | -- | -- | 24.41 |
Reliance Gold ETF | Reliance Mutual Fund | Gold (ETF) | Unrated | -- | -- | 24.4 |
UTI Gold ETF | UTI Mutual Fund | Gold (ETF) | Unrated | -- | -- | 24.39 |
Kotak Gold ETF | Kotak Mahindra Mutual Fund | Gold (ETF) | Unrated | -- | -- | 24.36 |
Gold Benchmark ETF | Benchmark Mutual Fund | Gold (ETF) | Unrated | -- | -- | 24.34 |
Thanks for this excellent blog :)
ReplyDelete