Scheme Name | ISIN Number | Lunch Date | |||||||
Axis Gold Fund Dividend Payout | INF846K01AM1 | 30-Sep-11 | |||||||
Axis Gold Fund Dividend Reinvestment | INF846K01AN9 | 30-Sep-11 | |||||||
Axis Gold Fund Dividend Growth | INF846K01AL3 | 30-Sep-11 | |||||||
HDFC Gold Fund Growth | INF179K01LC5 | 7-Oct-11 | |||||||
Kotak Gold Fund Dividend Payout | INF174K01AU1 | 4-Mar-11 | |||||||
Kotak Gold Fund Dividend Reinvest | INF174K01AV9 | 4-Mar-11 | |||||||
Kotak Gold Fund Growth | INF174K01AT3 | 4-Mar-11 | |||||||
Reliance Gold Savings Fund Dividend Payout | INF204K01KO8 | 14-Feb-11 | |||||||
Reliance Gold Savings Fund Dividend Reinvest | INF204K01KP5 | 14-Feb-11 | |||||||
Reliance Gold Savings Growth | INF204K01KN0 | 14-Feb-11 | |||||||
SBI Gold Fund Dividend Payout | INF200K01HB9 | 22-Aug-11 | |||||||
SBI Gold Fund Dividend Reinvest | INF200K01HC7 | 22-Aug-11 | |||||||
SBI Gold Fund Growth | INF200K01HA1 | 22-Aug-11 | |||||||
To check the ISIN Number of any mutual fund scheme
Visit here:AMFI India
or Check NDSL link
Also check
No comments:
Post a Comment