DSP BlackRock FMP – 3M – Series-36 | |
Date of Opening | May 23, 2011 (Monday) |
Date of Closing | May 26, 2011(Thursday) – All switches needed to submitted before 3:00 p.m. on the closing date. – All applications need to be submitted before 4.00 p.m. on the closing date. |
Options | Growth (Default option) and Div Payout |
Min Application | Rs.5,000/- and multiples of Rs.1 thereafter |
Date of Maturity | August 25, 2011 (Thursday) |
Date of payout | August 26, 2011 (Friday) |
Listing | The units are proposed to be listed on NSE or any other recognized Stock Exchange as may be approved by the Trustee, within 5 business days from the date of allotment. |
Loads | Entry Load – NIL Exit Load – Not Applicable (The Units under the Schemes cannot be directly redeemed with the Mutual Fund as the Units will be listed on the Stock Exchange/s). |
Words that bring meaning to your Investments. Provides comprehensive personal finance information on investing in mutual funds in India, selection of Best performing Mutual Funds, FMP's, ELSS Funds (Tax Saving Funds), Gold Saving fund (FOF), Insurance products, PPF, Property, Exchange Traded gold funds,PayPal, Complete update on financial Products..
Pages
▼
No comments:
Post a Comment