Tenure : 367 days | ||
NFO Period | : | 10th May to 18th May |
MICR cheques | : | Till end of business day on 13th May |
RTGS and transfer cheques | : | Till end of business day on 18th May |
Switches | : | Till cut off time(specified for switch outs in the source scheme) 18th May |
Tentative Date of Allotment | : | 19th May 2011, Thursday (Ops to confirm) |
Date of Maturity | : | 21st May 2012; Monday |
Option to be launched | : | Cumulative and Dividend Payout- Default Sub Option - Cumulative |
Entry / Exit Load | : | Nil |
Minimum Application Amount | : | Rs.5000 and in multiples of Re.10 thereafter |
Liquidity | : | To be listed |
Benchmark | : | CRISIL Short Term Bond Fund Index. |
Words that bring meaning to your Investments. Provides comprehensive personal finance information on investing in mutual funds in India, selection of Best performing Mutual Funds, FMP's, ELSS Funds (Tax Saving Funds), Gold Saving fund (FOF), Insurance products, PPF, Property, Exchange Traded gold funds,PayPal, Complete update on financial Products..
Pages
▼
No comments:
Post a Comment